Dear students,
These are the topics of your project for engineering hydrology of section A and B both.
Kindly meet your concern teacher for the important dates and to discuss the same.
These are the topics of your project for engineering hydrology of section A and B both.
Kindly meet your concern teacher for the important dates and to discuss the same.
S.No.
|
System ID
|
Student's Name
|
Roll No
|
Program
| |
1 | 2017014731 | Dilawar Ali | 170101084 | Bachelor of Technology (Plan Change) | Types of Hydraulic Jumps. |
2 | 2017008165 | Abhash,Adhikari | 170107001 | Bachelor of Technology | Maximum Depth-Area-Duration Curves. |
3 | 2017015364 | Akarshan,Lahre | 170107003 | Bachelor of Technology | Area-Velocity Methods of Discharge Measurement in large Rivers. |
4 | 2017000129 | Ali,Mohammad | 170107004 | Bachelor of Technology | Slope-Area Method of Discharge Measurement in a large River. |
5 | 2017015057 | Ashim,Shrestha | 170107064 | Bachelor of Technology | Application of Engineering hydrology in Civil Engineering. |
6 | 2017012155 | Bhishan,Shrestha | 170107014 | Bachelor of Technology | Engineering Representation of Hydrologic Cycle. |
7 | 2017006265 | Fida,Mohmad | 170107020 | Bachelor of Technology | Application of Energy Equation in open channel flow. |
8 | 2017009773 | Hiran,Chaudhary | 170107023 | Bachelor of Technology | Examples of each type of Flow in Open Channels. |
9 | 2017014456 | Koshal,Kumar Yadav | 170107029 | Bachelor of Technology | Development and Use of Stage-Discharge Rating Curve. |
10 | 2018002288 | Madiha Azad Khajawal | 180107810 | Bachelor of Technology (LE) | Methods of Estimation of Streamflow. |
11 | 2018009973 | Manoj Singh Rawat | 180107811 | Bachelor of Technology (LE) | Depth-Area-Duration Relationship. |
12 | 2017009735 | Md.,Saba Karim | 170107033 | Bachelor of Technology | Distinction between Energy and Momentum principles. |
13 | 2018015712 | Mr Rahul Bhandula | 180107812 | Bachelor of Technology (LE) | Different Types of Open Channel Flows. |
14 | 2018015711 | Mr Sahil Bhandula | 180107813 | Bachelor of Technology (LE) | Factors affecting Manning's Roughness Coefficient 'n'. |
15 | 2018015478 | Mr Samrat Paul | 180107814 | Bachelor of Technology (LE) | Different Forms of Precipitation and their Formation. |
16 | 2017005672 | Prabal,Singh | 170107040 | Bachelor of Technology | Adequacy of Rain Gauge Stations over an area. |
17 | 2017011737 | Suhail Ahmad,Dar | 170107052 | Bachelor of Technology | Theory of Hydraulic Jump. |
18 | 2017003351 | Sweety,Yumnam | 170107054 | Bachelor of Technology | Methods of Conversion of Unit Hydrograph Duration. |
19 | 2017005751 | Tanaka Stanley,Mutebuka | 170107057 | Bachelor of Technology | Derivation and Purpose of Synthetic Unit Hydrographs. |
20 | 2017009160 | Amit Kumar,Pandey | 170107006 | Bachelor of Technology | Comparison of Pipe Flow with Open Channel Flow. |
21 | 2017009490 | Anuj Kumar,Tiwari | 170107009 | Bachelor of Technology | Methods of determination of 50%, 75%,and 90% dependable Streamflows. |
22 | 2017014573 | Ashish,Dalal | 170107012 | Bachelor of Technology | Conceptual Comparison of Specific Force Curve with Specific Energy Curve. |
23 | 2017013284 | Ashutosh,KUMAR Jha | 170107013 | Bachelor of Technology | Merits and Demerits of Different Methods of Estimation of Average Rainfall over an area. |
24 | 2018014696 | Chetan Sharma | 180107818 | Bachelor of Technology (LE) | Normal Discharge, Normal and Critical Slopes. |
25 | 2017014638 | Jenisha,Shrestha | 170107026 | Bachelor of Technology | Classification of Gradually Varied Flow Profiles. |
26 | 2017015486 | Kime,Kaing | 170107027 | Bachelor of Technology | Depth-Velocity Relationships for four Regimes of open channel flow. |
27 | 2017013277 | Manish,KUMAR Jha | 170107032 | Bachelor of Technology | Determination of Probable Maximum Precipitation. |
28 | 2018015463 | Miss Vilonica Assumi | 180107817 | Bachelor of Technology (LE) | Different Types of Self-Recording Rain Gauges. |
29 | 2017003150 | Priyanka,Chaudhary | 170107042 | Bachelor of Technology | Components of Hydrologic Cycle. |
30 | 2017013139 | Rameshori,Mayengbam | 170107043 | Bachelor of Technology | Methods of Estimation of Infiltration into soil. |
31 | 2017014125 | Ravi,Yadav | 170107044 | Bachelor of Technology | Friction Factor(f)-Reynold's Number Relationship for flow in smooth and rough open channels. |
32 | 2017013273 | Roshan,Shah | 170107045 | Bachelor of Technology | States of Flow in open Channel. |
33 | 2018016342 | Saqib Shoeb Khan | 180107815 | Bachelor of Technology (LE) | Application of Momentum Equation in Open channel flow. |
34 | 2017003199 | Sourav,Das | 170107051 | Bachelor of Technology | Procedure for estimating Missing Rainfall Data. |
35 | 2017003657 | Suraj,Yadav | 170107053 | Bachelor of Technology | Estimation of Infiltration Capacity of a soil. |
36 | 2018013758 | Syed Sahil Shabir | 180107816 | Bachelor of Technology (LE) | Most Economic Sections in open channels. |
37 | 2017008795 | Varun,Swami | 170107059 | Bachelor of Technology | Concepts and Determination of Vertical Velocity Distribution Coefficients. |
38 | 2017014192 | Alok,Sah | 170107005 | Bachelor of Technology | Conceptual Difference in Energy Loss in Energy and Momentum Principles. |
39 | 2017013554 | Anjali,Ranjitkar | 170107007 | Bachelor of Technology | Control Section of Flow over hydraulic structures. |
40 | 2017014939 | Arbab Athar | 170107010 | Bachelor of Technology | |
41 | 2017015529 | Ashfaque Alam | 170107063 | Bachelor of Technology | Computation of Flood Discharge. |
42 | 2018014547 | Ashutosh verma | 180107805 | Bachelor of Technology (migr)) | |
43 | 2018009862 | Ayush Kumar Jha | 180107806 | Bachelor of Technology (LE) | Procedure for determination of Virgin Flow in a River. |
44 | 2017013711 | Din Milad,Ul Hilal | 170107017 | Bachelor of Technology | Normal Depth of Flow and its Computation. |
45 | 2017015611 | Fajar,Mushtaq | 170107070 | Bachelor of Technology | Moving Hydraulic Jump. |
46 | 2018014268 | Gaurav Mann | 180107807 | Bachelor of Technology (LE) | Surges in Open Channel Flow. |
47 | 2018009534 | Gourav Sarkar | 180107808 | Bachelor of Technology (LE) | Efficient Sections in open channel. |
48 | 2017012649 | Gyembo,Tshering | 170107022 | Bachelor of Technology | Flow through open channel section with composite roughness. |
49 | 2018015481 | Kumar Sumit Singh | 180107809 | Bachelor of Technology (LE) | Geometric Elements of Channel Section. |
50 | 2017008395 | Maaz Ur,Rahman Khan | 170107031 | Bachelor of Technology | Derivation of all types of Dynamic Equations of Gradually Varied Flow. |
51 | 2017015742 | Mohammad Faisal,Zarbi Poyenda | 170107072 | Bachelor of Technology | Determination of height and length of Hydraulic Jump. |
52 | 2017011443 | Mohd. Shakeb | 170107035 | Bachelor of Technology | Analysis of Gradually Varied Flow Profiles. |
53 | 2017008971 | Moomin,Khan | 170107062 | Bachelor of Technology | Surge in Navigational Canals. |
54 | 2017011450 | Muneeb,Mukhtar | 170107038 | Bachelor of Technology | Surge in Power Canals. |
55 | 2017013669 | Prabhat,Mandal | 170107041 | Bachelor of Technology | Characteristics of Specific Force. |
56 | 2017012782 | Sahil,Khan | 170107047 | Bachelor of Technology | Computation of Sequent Depth of flow in open channels. |
57 | 2018000740 | Abdul Raouf Chadroo | 180107801 | Bachelor of Technology (LE) | Difference between Chezy's Formula and Manning's Formula for Uniform Flow. |
58 | 2018016094 | Aditya Pratap Singh | 180107802 | Bachelor of Technology (LE) | Maximum Intensity-Duration-Frequency Relationship. |
59 | 2018013644 | Ankit Dalal | 180107803 | Bachelor of Technology (LE) | Basic Characteristics of hydraulic Jumps. |
60 | 2017013948 | Ankit,Kumar Jha | 170107008 | Bachelor of Technology | Instantaneous Unit Hydrograph. |
61 | 2018008195 | Anukrati Singh | 180107804 | Bachelor of Technology (Migr) | Determination of Evapotranspiration over an area. |
62 | 2017014968 | Asfaque Alam | 170107011 | Bachelor of Technology | The Conveyance of a channel section. |
63 | 2017001343 | Chiyembekezo,Bwalya | 170107016 | Bachelor of Technology | Characteristics of Gradually Varied Flow Profiles. |
64 | 2017011454 | Ehsan Maqbool,Dar | 170107018 | Bachelor of Technology | Basic Assumption and Examples of Gradually Varied Flow in open channels. |
65 | 2017010220 | Jahir,Ahmed | 170107025 | Bachelor of Technology | Distinction between Analysis and Synthesis of Hydrographs. |
66 | 2017009242 | Lalrammuana,. | 170107030 | Bachelor of Technology | The Section Factor for Uniform Flow Computation. |
67 | 2017015526 | Minhal,Abbas | 170107067 | Bachelor of Technology | Horizontal and Vertical Velocity Distribution in a Channel Section. |
68 | 2017000769 | Mohsin Javaid,Beigh | 170107036 | Bachelor of Technology | Criteria for Critical State of Flow in open channels. |
69 | 2017003202 | Mueed,Bashir | 170107037 | Bachelor of Technology | Qualifications for Uniform Flow. |
70 | 2017012667 | Sabat,Sajad | 170107046 | Bachelor of Technology | Design of Rain Gauge Network in a River Basin. |
71 | 2017014079 | Shubhrit,Awasthi | 170107050 | Bachelor of Technology | Depth-Discharge Diagram in open channel flow. |
72 | 2017013983 | Syed Raza,Mohsin | 170107055 | Bachelor of Technology | Evaluation of Hydraulic Jump in a rectangular channel. |
73 | 2017011312 | Thinley,Wangchuk | 170107058 | Bachelor of Technology | Conceptual Distinction and Examples of Prismatic Channels and Non-Prismatic open channels. |
74 | 2017004086 | Zurain,Fayaz Makhdoomi | 170107061 | Bachelor of Technology | Methods and uses of Hydrograph Separation. |
No comments:
Post a Comment