Sunday, February 24, 2019

Attendance till Feb 22

Dear all,

Here is the attendance compiled till Feb 22. A large number of the students have less than 60% attendance, which as per the last term was the cut-off for appearing in all the exams of ETE. Kindly improve your attendance to avoid getting debarred in one or more subjects and also to ensure that your (future) quiz marks are counted towards your CA.

Best wishes


SR No Student Name Roll No System Id Present/Total Attendance Percentage Overall Percentage
1 Lalrammuana 0 2017009242 2017009242 16/178 8.99% 8.99%
2 Ashfaque Alam 2017015529 2017015529 29/176 16.48% 16.48%
3 Asfaque Alam 2017014968 2017014968 52/178 29.21% 29.21%
4 Mohd Shakeb 2017011443 2017011443 73/177 41.24% 41.24%
5 Saqib Shoeb Khan 2018016342 2018016342 74/179 41.34% 41.67%
6 Thinley Wangchuk 2017011312 2017011312 77/178 43.26% 43.26%
7 Syed Sahil Shabir 2018013758 2018013758 78/179 43.58% 43.58%
8 Din Milad Ul Hilal 2017013711 2017013711 80/176 45.45% 45.45%
9 Gourav Mann 2018014268 2018014268 83/176 47.16% 47.16%
10 Zurain Fayaz Makhdoomi 2017004086 2017004086 90/179 50.28% 50.28%
11 Akarshan Lahre 2017015364 2017015364 92/180 51.11% 51.11%
12 Tanaka Stanley Mutebuka 2017005751 2017005751 95/180 52.78% 52.78%
13 Mohsin Javaid Beigh 2017000769 2017000769 96/179 53.63% 53.63%
14 Bhishan Shrestha 2017012155 2017012155 97/180 53.89% 53.89%
15 Kime Kaing 2017015486 2017015486 98/179 54.75% 54.75%
16 Minhal Abbas 2017015526 2017015526 100/178 56.18% 56.18%
17 Sahil Khan 2017012782 2017012782 100/176 56.82% 56.82%
18 Vilonica Assumi 2018015463 2018015463 102/179 56.98% 56.98%
19 Mohammad Faisal Zarbi Poyenda 2017015742   101/176 57.39% 57.39%
20 Syed Raza Mohsin 2017013983 2017013983 103/178 57.87% 57.87%
21 Sabat Sajad 2017012667 2017012667 64/109 58.72% 59.46%
22 Moomin Khan 2017008971 2017008971 107/176 60.80% 60.80%
23 Abhash Adhikari 2017008165 2017008165 115/180 63.89% 63.89%
24 Fajar Mushtaq 2017015611 2017015611 114/177 64.41% 64.41%
25 Gourav Sarkar 2018009534 2018009534 116/176 65.91% 65.91%
26 Alok Sah 2017014192 2017014192 120/176 68.18% 68.18%
27 Abdul Raouf Chadroo 2018000740 2018000740 121/177 68.36% 68.36%
28 Anjali Ranjitkar 2017013554 2017013554 121/176 68.75% 68.75%
29 Varun Swami 2017008795 2017008795 127/179 70.95% 70.95%
30 Sweety Yumnam 2017003351 2017003351 132/180 73.33% 73.33%
31 Ayush Kumar Jha 2018009862 2018009862 130/176 73.86% 73.86%
32 Mueed Bashir 2017003202 2017003202 136/179 75.98% 75.98%
33 Shubhrit Awasthi 2017014079 2017014079 136/178 76.40% 76.40%
34 Samrat Paul 2018015478 2018015478 138/180 76.67% 76.67%
35 Suhail Ahmad Dar 2017011737 2017011737 139/180 77.22% 77.22%
36 Maaz Ur Rahman Khan 2017008395 2017008395 138/178 77.53% 77.53%
37 Fida Mohmad 2017006265 2017006265 141/180 78.33% 78.33%
38 Manoj Singh Rawat 2018009973 2018009973 141/180 78.33% 78.33%
39 Ehsan Maqbool Dar 2017011454 2017011454 141/178 79.21% 79.21%
40 Ravi Yadav 2017014125 2017014125 142/179 79.33% 79.33%
41 Prabal Singh 2017005672 2017005672 144/180 80.00% 80%
42 Rameshori Mayengbam 2017013139 2017013139 145/179 81.01% 81.01%
43 Prabhat Mandal 2017013669 2017013669 144/177 81.36% 81.36%
44 Ali Mohammad 2017000129 2017000129 147/180 81.67% 81.67%
45 Muneeb Mukhtar 2017011450 2017011450 144/176 81.82% 81.82%
46 Aditya Pratap Singh 2018016094 2018016094 145/177 81.92% 81.92%
47 Suraj Yadav 2017003657 2017003657 147/179 82.12% 82.12%
48 Sahil Bhandula 2018015711 2018015711 148/180 82.22% 82.22%
49 Kumar Sumit Singh 2018015481 2018015481 145/176 82.39% 82.39%
50 Chiyembekezo Bwalya 2017001343 2017001343 148/179 82.68% 82.68%
51 Anuj Kumar Tiwari 2017009490 2017009490 152/179 84.92% 84.92%
52 Rahul Bhandula 2018015712 2018015712 154/180 85.56% 85.56%
53 Madiha Azad Khajawal 2018002288 2018002288 155/180 86.11% 86.11%
54 Dilawar Ali 2017014731 2017014731 152/176 86.36% 86.36%
55 Jenisha Shrestha 2017014638 2017014638 159/179 88.83% 88.83%
56 Jahir Ahmad 2017010220 2017010220 159/178 89.33% 89.33%
57 Chetan Sharma 2018014696 2018014696 162/179 90.50% 90.50%
58 Hiran Chaudhary 2017009773 2017009773 163/180 90.56% 90.56%
59 Ankit Kumar Jha 2017013948 2017013948 162/178 91.01% 91.01%
60 Amit Kumar Pandey 2017009160 2017009160 163/179 91.06% 91.06%
61 Anukrati Singh 2018008195 2018008195 164/177 92.66% 91.62%
62 Md. Saba Karim 2017009735 2017009735 165/180 91.67% 91.67%
63 Koshal Kumar Yadav 2017014456 2017014456 166/180 92.22% 92.22%
64 Ashish Dalal 2017014573 2017014573 167/179 93.30% 93.30%
65 Ankit Dalal 2018013644 2018013644 166/177 93.79% 93.79%
66 Manish KUMAR Jha 2017013277 2017013277 169/179 94.41% 94.41%
67 Sourav Das 2017003199 2017003199 170/179 94.97% 94.97%
68 Ashutosh KUMAR Jha 2017013284 2017013284 171/179 95.53% 95.53%
69 Ashim Shrestha 2017015057 2017015057 172/180 95.56% 95.56%
70 Roshan Shah 2017013273 2017013273 173/179 96.65% 96.65%
71 Priyanka Chaudhary 2017003150 2017003150 175/179 97.77% 97.77%

Friday, February 15, 2019

List of topics (Hackathon) for minor project.



Dear Students,

Please find the attached list of topics (Hackathon) for minor project. Kindly choose any one.
   
     
1         1.      Development of Non-fouling metallic surfaces/coats
2         2.      Solar operated portable water purifier
3         3.      Preventing letting out Polluted Water into Canals and Rivers
4         4.      Desalination of Sea Water to make Potable Water
5         5.      Mobile based low cost smart irrigation assistant for guiding irrigation scheduling
6         6.      Sensor based monitoring of urban city waste water for agricultural use
7         7.      Design and development of low cost 'Adsorbent chillers' for waste heat recovery
8         8.      Online residual stress measurement in steel strip
9         9.      Counting of cement bags in loaded truck
1       10.    Simulation based building/structure strength testing
1        11.  Smart eco-friendly garbage management
1        12.  Ocean Cleaning
1        13.  Household waste Incinerator
1        14.  Develop Innovative methods for treating Sewage
1        15.  Use of plastic to construct roads
1        16.  Method of separating waste from limestone
1        17.  Use of limestone waste to achieve ZERO waste
1        18.  Solution to improve Dust Catching System in Mini Cement Plant / Raw material grinding   
                facilities
1        19.  Cost effective waste water treatment for micro & small units
2        20.  Recovery of metals from Industrial waste
2        21.  POLLUTION CONTROL IN TEXTILE PROCESSING INDUSTRY
2        22.  Mask Free Air

Regards,

-Ms. Saranya Ilango

Monday, February 11, 2019

Quiz 2 for 2B (14/02/2019)

It is to inform you that the Quiz 2 of Soil Mechanics for 2B will be held on 14/02/2019 (Thursday) from 3:10 PM to 4:00 PM. The question will be from Unit 2.

Sunday, February 10, 2019

Friday, February 8, 2019

FR CVL213 Assignments

The student are supposed to attempt the following assignments and submit those before 22nd Feb`19 (before MTE) in hard copy.


Here is the link of the assignment.

Tuesday, February 5, 2019

FR: MECHANICS OF SOLIDS

The following students are required to meet me every week on Thursdays for collection and submission of your assignment. Attendance will be marked every Thursday.

FR - MECHANICS OF SOLIDS
S.NOYEARSYSTEM IDROLL NONAME
122017012667170107046Sabat Sajad
232016009393160107019Avineet Prabhakar
332016010509160101233Sachin Tiwari
432016015061160101317Unaib Munir

Nishant Kumar.

FR students and faculty details

The following students have been registered in FR courses. The faculty responsible for each course is also listed. It is your responsibility to contact the faculty.
Each week there is going to be at least 1 assignment.


Department of Civil Engineering
Sharda University, Greater Noida
FR Student Details who have registered till date_31st  Jan 2019
S.No. Year System ID Roll No Name of Student Sub Code Sub Name Faculty Name Department
1 2 2017012667 170107046 Sabat Sajad CVL221 Mechanics of Solids Nishant Civil
2 2 2018016342 180107815 Saqib Shoeb Khan HMM112      
3 2 2018016485 180111001 Abdul Qadeer CVL726 Advanced Soil Mechanics Shamshad Civil
CVL735 Foundation on Expansive Soil Shamshad Civil
4 2 2017015480 1701101015 Zorinkima CVL829 Analysis of Construction Cost & Finances Col Mathur Civil
5 2 2017013554 170107007 Anjali Ranjitkar CVL213 Fluid Mechanics Pinaki Civil
CVL224 Principles of Surveying Pallav Civil
6 2 2017015611 170107070 Fajar Mushtaq PHY111 Physics I Dr Meenal Gupta  
7 2 2017005751 170107057 Tanaka Stanley Mutebuka CVL224 Principles of Surveying Pallav Civil
8 2 2017011737 170107052 Suhail Ahmad Dar CVL213 Fluid Mechanics Pinaki Civil
9 3 2015008488 150107015 Asbin Adhikari ARP301 Apptitude & Reasoning Samundra Bagchi/Vinod Aggarwal  
10 3 2016009393 160107019 Avineet Prabhakar CVL221 Mechanics of Solids Nishant Civil
11 3 2017013736 2017013736 Kartikeya Singh PHY113 Physics Dr Sunil Chauhan  
12 3 2016010509 160101233 Sachin Tiwari CVL221 Mechanics of Solids Nishant Civil
13 3 2016015703 160107032 Madan Aryal CVL418 Foundation Engg Afreen Civil
14 3 2016015061 160101317 Unaib Munir CVL221 Mechanics of Solids Nishant Civil
CVL261 Introduction to Design Col Mathur Civil
15 3 2016012658 160107078 Vansh Kumar Malik CVL306 Design of Concrete Structures Saranya Civil
CVL418 Foundation Engg Afreen Civil
16 4 2015009623 150107016 Ashhar Rais CVL212 Design of Steel Structures Chhavi  Civil
17 4 2014006557 140107062 Laldinliana Pachuau CVL212 Design of Steel Structures Chhavi  Civil
18 4 2015000498 150107054 Menpara Meet Amrutlal HMM409 Project Management Dr. Anuj Sehgal Mech
19 4 2015012866 150107039 Imran Khan CVL321 Analysis of Structures-II Megha Civil
20 4 2015011609 150107111 Yusuf Sulaiman Aijazi CVL212 Design of Steel Structures Chhavi  Civil
21 4 2015002393 150107047 Kumar Adarsh HMM409 Project Management Dr. Anuj Sehgal Mech
22 4 2015015450 150107070 Nikhil Kumar CVL212 Design of Steel Structures Chhavi  Civil
23 4 2015008452 150107005 Abhishek Singh CVL212 Design of Steel Structures Chhavi  Civil
24 4 2015015696 150107004 Abhishek Pal CVL212 Design of Steel Structures Chhavi  Civil
25 4 2015015172 150107076 Ovais Maqbool CVL321 Analysis of Structures-II Megha Civil
26 4 2015016079 150107096 Tabish Inayat CVL321 Analysis of Structures-II Megha Civil
27 4 2015014919 150107048 Laxman Tuti CVL321 Analysis of Structures-II Megha Civil
28 4 2015010931 150107040 Jamshad Mushtaq CVL212 Design of Steel Structures Chhavi  Civil
29 4 2015007528 150107013 Ansh Ojha CVL212 Design of Steel Structures Chhavi  Civil
30 4 2015016835 150107009 Aman Sharma HMM409 Project Management Dr. Anuj Sehgal Mech
31 4 2015008020 150107032 Haabeel Hussain Bhat CVL212 Design of Steel Structures Chhavi  Civil
32 4 2015008186 150107094 Suhail Bashir CVL212 Design of Steel Structures Chhavi  Civil
33 4 2015007949 150107063 Monish Ahmad CVL212 Design of Steel Structures Chhavi  Civil
CVL321 Analysis of Structures-II Megha Civil